LORAN STATION GILLETTE
44 00 11.305 N 105 37 23.895 W (WGS-84)
Fact Sheet
Site Survey: | |
Construction Date | 1990 |
Constructed by: | |
Established: | DEC 1990 |
Disestablished: | FEB 2010 |
Operated by: | USCG |
Chain: | 8290 - NORTH CENTRAL 9610 - SOUTH CENTRAL |
Station Letter designation: | 8290 – “X” 9610 – “V” |
Station code name: | |
Station Unit Number: | |
Radio Call Sign: | |
Station aka: | |
On-air testing date: | 8290 – DEC 1990 9610 - DEC 1990 |
Operational date: | 8290 – 16 APR 1991 9610 – 17 JAN 1991 |
Operations Ceased: | 8290 - 08 FEB 2010 9610 - 08 FEB 2010 |
Station Operation: | Double SECONDARY (DS) |
Station pair: | 8290 - BAUDETTE, HAVRE, WILLLIAMS LAKE 9610 - BOISE CITY, GRANGEVILLE, LAS CRUCES, RAYMONDVILLE, SEARCHLIGHT |
Loran Rate: | 8290, 9610 |
On-Air: | 8290 – 161700Z APR 1991 9610 – 17 JAN 1991 |
Off-Air | 8290X - 082000Z FEB 2010 - TERMINATION U.S. LORAN C OPS 9610V - 082000Z FEB 2010 - TERMINATION U.S. LORAN C OPS |
Monitor Rate: | |
Equipment: | AN/FPN-65, AN/FPN-64 400KW |
Antenna Type: | 700ft SLT
|
Personnel Allowance: | |
Miscellaneous: | |
Commanding Officers / Officers in Charge |
OINC: ETC Delbert J. Hubbert 2000 - 2003 Acting: CWO Scott N. McDonald JUL 2008 - OCT 2008 Last OINC: ETC Rodney S. Clark NOV 2008 - 01 JUN 2010 |
Pictures
Picture from google earth.
Awards and Citations
For period February 1990 to April 1991