| Site Survey: | JUL – SEP 1959 |
| Construction Date | |
| Constructed by: | Monitor Addition:
Raber-Kief Inc & Beck Constructors $426,000.00 15 Mar 1960 |
| Established: | 15 MAR 1960 - System Area Monitor (SAM) Station |
| Disestablished: | 15 OCT 1968 |
| Operated by: | USCG |
| Chain: | BERING SEA NORTH PACIFIC |
| Station code name: | DOOR 7 |
| Radio Call Sign: | |
| Operational date: | 01 JUL 1961 |
| Operations Ceased: | 15 OCT 1968 |
| Station Operation: | Loran-C System Area Monitor |
| Monitor Rate: | S6 - 011000Z JUL 1961 SL-2 - 15 DEC 1961 |
| Equipment: | 1960 - AN/SPN-30 Receivers (3) |
| Personnel Allowance: | |
| Miscellaneous: |

(courtesy U.S. Coast Guard)

(courtesy U.S. Coast Guard)

(courtesy U.S. Coast Guard)