Site Survey: | |
Construction Date: | 24 APR - MAY 1945 |
Constructed by: | Construction Detachment "C" |
Established: Commission: |
MAY 1945 01 SEP 1945 - Turned over to D14 |
Decommissioned: Disestablished: |
MAR 1949 |
Operated by: |
USCG |
Station code name: | KILO |
Station Unit Identifier: | USCG Unit 348 |
Station Address: |
APO 815 |
Personnel Allowance: | 1947: 1 Officer; 17 Enlisted |
Station events: | 17 APR 1945: USCGC MENKAR departed Saipan with 150 men aboard as passengers, the Loran station construction crew. 20 - 24 APR 1945: Unloaded passengers and equipment onto KANGOKU IWA APR - MAY 1945: Walter J. Wiedemen wounded during antenna construction 05 MAY 1945: station ready to go on air - construction at fifty percent complete 15 AUG 1946: Station off-air, Typhoon LILLY with winds greater than 110 MPH. see article 09 OCT 1947: Station off-air 13 hours and 45 minutes, typhoon dubbed as ROSALIND with 170 MPH winds. Most of the men had sweated out the storm in the heavily constructed galley. see article 02 MAR 1948: Commander Western Area and Western Inspector aboard the CGC KUKUI for the familiarization of the area with the concept of station relocation to the main island, instead of rebuilding the station on Kangoku Iwa. 150200Z MAR 1949 - Station operations transferred to KITANO Pt., IWO JIMA |
Commanding Officers | 1945 - 1946 LTJG Reginald O. Falk (MAY - ?) 1946 - 1947 LTJG Warren E. Rast 1947 - 1948 LTJG John A. Fagan 1948 - 1949 |
Chain: | JAPAN SEA |
Station Letter designation: | "K" |
Radio Call Sign: |
|
Operational date: | 12 JUN 1945 |
Operations terminated: | 150200Z MAR 1949 |
Station Operation: | Double MASTER (DM) |
Station pair: Station pair: |
IWO JIMA (M) - ICHI BANARE (S) 4H4 Approx. 785 Nautical miles IWO JIMA (M) - OSHIMA (S) 4H5 Approx. 595 Nautical miles |
On-air testing date: | 4H4 - 16 MAY 1945 4H5 - 01 DEC 1945 |
On-Air: | 4H4, 12 JUN 1945 (ICHI BANARE) 4H5, 25 DEC 1945 (O'SHIMA) |
Off-Air | 4H4, 4H5 150200Z MAR 1949 Station operations relocated to KITANO Pt. |
Equipment: | UJ Timer, TDP Transmitter |
Antenna Type: | "T" vertical antenna not with construction materials received. 262028Z FEB 48: D14 to CGC KUKUI instructed a delay of construction of vertical antenna in regards to possible relocation of station to the main island. Decision to be made at HQs level. |
(Courtesy USCG)
(Courtesy NARA)