Site Survey: | APR 1950 |
Construction Date: | JUN - NOV 1951 |
Constructed by: | Ching Pui & Leong $427,000 |
Established: Commissioned: |
11 DEC 1951 26 APR 1952 |
Disestablished: | JUL 1979 |
Operated by: |
USCG |
Project code name: |
|
Unit Identifier: |
14-40157 |
Mail address: | 1956: PO Box 68, Koloa, TH |
AKA: |
MAKAHUENA POINT |
HAM Call sign: |
|
Personnel Allowance: | DEC 1951: 1 Officer; 11 Enlisted JAN 1953: 1 Officer; 12 Enlisted JUL 1956: 1 Officer; 11 Enlisted 1965/66: 1 Officer; 13 Enlisted JAN 1967: 1 Officer; 14 Enlisted JUN 1969: 1 Officer; 15 Enlisted |
Station Mascot: | 1974: Sherman and Penny |
Station events: | 11 JAN 1953: EN2 in auto accident - spouse fatally plus one other - SNM in hospital for 10 months. 20 OCT 1955: Station member became a SCUBA fatally. 10 MAY 1958: EN1 auto accident - MEDIVAC - fractured skull 02 JAN 1959: Station member reported to local authorities as AWOL. 1959: Station switched to commercial power. Second generator put into preserve standby condition. 22 OCT 1960: ET3 while hunting fell to his death off a cliff. |
Commanding Officers: | 1951 - 1952 LT Harvey E. Dilcher (DEC - 17 NOV) 1952 - 1954 LT Garth D. Clizbe (17 NOV - 28 MAY) 1954 - 1956 LTJG Ted L. Gannaway (28 MAY - 10 MAY) 1956 - 1957 LTJG James R. Erwin (10 MAY - APR) 1957 - 1958 LT Verne E. Cox (APR - JUN) 1958 - 1960 LT James E. Ferguson (JUN - 01 JUN) 1960 - 1962 LT Robert L. Bristol (01 JUN - 01 JUN) 1962 - 1964 LTJG Peter G. Lauridsen (01 JUN - 01 JUN) 1964 - 1966 LTJG James L. Shanower (01 JUN - ?) 1966 - 1968 LTJG John R. Calile (? - JUN) 1968 - 1970 LT George D. Davis (JUN - JUN) 1970 - 1972 LT Harvey A. Hudson (JUN - ?) 1972 - 1975 LT Bruce Blandford 1975 - 1977 LTJG Joseph F. Duncan 1977 - 1979 1979 - 1979 LTJG Timothy E. Tilghman (Decomm) |
Chain: | HAWAIIAN |
Station Letter designation: | 1951 - 1965: 2L4/2L5 "M" 1965 - 1979: 2L5/2L6 "K" |
Radio Call Sign: | |
Declared Operational date: | 25 OCT 1952 |
Operations terminated: | 302400Z JUN 1979 |
Station Operation: | Double SLAVE/SECONDARY |
Station pair: Loran rate: Coding delay: Baseline: Station pair: Loran rate: Coding delay: Baseline: Station pair: Loran rate: Coding delay: Baseline: |
KAUAI (S) - FRENCH FRIGATE SHOALS (M) 2L4; 2L6 1000us Approx. 397 Nautical miles KAUAI (S) - MOLIKAI (M) 2L5 1000us Approx. 128 Nautical miles KAUAI (S) - UPOLU POINT (M) 2L5 1000us Approx. 221 Nautical miles |
On-air testing date: | |
On-Air: | 2L4: 25 OCT 1952 FRENCH FRIGATE SHOALS 2L5: 25 OCT 1952 MOLIKAI 2L5: 08 JAN 1965 UPOLU POINT (HAWAII) 2L6: 08 JAN 1958 FRENCH FRRIGATE SHOALS |
Off-Air: | 2L4: 08 JAN 1958 FFS Chain reconfiguration - Johnston Island on air 2L5: 08 JAN 1965 MOLIKAI - chain reconfiguration 2L5: 302400Z JUN 1979 - Termination of service 2L6: 302400Z JUN 1979 - Termination of service |
Monitor Rate: | 2L7 Cross rate monitoring |
Equipment: | 1951 - UE-1 Timers; TEH transmitters OCT 1952 - Upgraded transmitters and amplifiers installed |
Radiator: | DEC 1951 - 1979 280ft Wind Turbine |
(courtesy U.S. Coast Guard)
(courtessy U.S. Coast Guard)
(courtesy U.S. Coast Guard)
(courtesy U.S. Coast Guard)