Site Survey: | |
Construction Date: | JUN 1945: Mobile Detachment "G" Unit 405 NOV 1946: Permanent station construction completed 1952 - 1953: Station rebuilt 1955: Family housing constructed |
Constructed by: | 1945: Mobilie Unit "G" |
Established: Commissioned: |
05 JUN 1945: Mobile Unit 405 12 JAN 1948 |
Disestablished: | 31 DEC 1979 |
Operated by: |
USCG |
Project code name: |
|
Unit Identifier: |
1940's: CG Unit 405 1970's: 11-40136 |
Mail address: | 1965: PO Box 368, Lompoc, Calif. 1976: Hdq. 1st Aerospace Division, Vandenberg AFB, CA 93437 |
AKA: |
1940's: ARLIGHT |
HAM Call sign: |
N/A |
Personnel Allowance: | MAY 1951: 10 Enlisted* JAN 1953: 11 Enlisted* JUN 1964: 1 Officer, 10 Enlisted 1967: 11 Enlisted *Under Group Arguello command |
Station Mascot: | |
Miscellaneous: | JUN 1945: USCG (2H2) and USAAC (1H6/7) established loran chain coverage. 18 JUL 1946: Permanent station construction completed. Rates 2H2/3 provided 24/7/365 coverage. 11th District distributed temporary charts for new system. 1946 - 1955: Loran station under Group command. 1957: Station became of the first fully automatic operational stations reducing personnel allowance. APR 1963: Family housing disestablished. Family housing located in local community as there was a concern of missile hazards. JUL 1965: USAF 4th Weather Group requested to upgrade U.S. Weather Bureau equipment. Approval was obtain from both USCG and U.S. Weather Service. 12 MAY 1968: OINC and a crew member were killed in a car accident. 13 JUL 1971: Agreement signed between USCG and USAF 1st Strategic Aerospace division concerning the evacuation of LORSTA personnel during a launch. |
Commanding Officers/Officer in Charge: | 1945 - 1946 1946 - 1948 1948 - 1949 1949 - 1952 CWO2 Burton Y. Frymire 1951 - 1952 ETC Preston F. Ott 1952 - 1955 1955 - 1958 ETC Ernest Lehman 1958 - 1958 ET1 William E. Burghart 1958 - 1959 ETC Ernest R. Gronlund 1959 - 1961 1961 - 1963 1963 - 1966 CWO3 Gustav R. Froehlich (29 MAR - JUL) 1966 - 1968 ETC Floyd W. Hayden 1968 - 1968 ETC Charles L. Elms (? - MAY 1968 1968 - 1971 ETC William H. Acklen 1971 - 1972 ETC Robert Oslen 1972 - 1974 ETC William Dibble 1974 - 1976 ETC Daniel D. Larson (? - 06 AUG) 1976 - 1979 ETC William F. Towne (06 AUG - ?) |
Chain: | U.S. WEST COAST |
Station Letter designation: | "P" |
Radio Call Sign: | N/A |
Declared Operational date: | 15 JUL 1945: 2H2 1964: 2H1 |
Operations Ceased: | 312400Z DEC 1979 |
Station Operation: | 1945 - 1964 Single SLAVE/SECONDARY (SS) 1964 - 1979 Double SLAVE/SECONDARY (DS) |
Station pair: Loran rate: Coding delay: Baseline: Station pair: Loran rate: Coding delay: Baseline: |
Pt. AGRUELLO (S) - Pt. ARENA (M) 2H2/1H5 1000us Approx. 300 Nautical miles Pt. ARGUELLO (S) - SAN MATEO (M) 2H1/1H4 1000us Approx. 168 Nautical miles |
On-air testing date: | 09 MAR 1945 |
On-Air: | 2H2: 15 JUL 1945 2H1: 1964 1H4: 01 MAY 1971 1H5: 01 MAY 1971 |
Off-Air: | 2H1: 01 MAY 1971 Rate change 2H2: 01 MAY 1971 Rate change 1H4: 312400Z DEC 1979 Termination of service 1H5: 312400Z DEC 1979 Termination of service |
Monitor Rate: | Cross rate monitor |
Equipment: | 1945: Mobile unit |
Antenna: | 280ft - Wind Trubine |