Site Survey: | LORAN-A DEC 1943 LORAN-C 06 OCT - 09 NOV 1959* *Note: Site survey was for the DOOR project |
Construction Date: | LORAN -A JUN-JUL 1944 AUG 1949: Hawwaiian Dredging Company constructed permanent living quarters and mess hall. AUG 1949: George H. Iwashita comstructed power house, garage and electrical equipment building LORAN-C AUG 1960 - 02 JUN 1961 |
Constructed by: | 1944: Construction Detachment "C" Unit 80 1950 - 1952: 1960 - 1961: Fisher and Walsh |
Established: Commissioned: Commissioned A/C: |
JUL 1944 08 NOV 1944 060001Z JUL 1961 |
Decommissioned: Disestablished: |
1993 1993 |
Operated by: |
USCG |
Station Project code name: |
LORAN-A: LORAN-C: DOOR IV |
AKA: | HAWAII - 01 APR 1972 named changed to Upolu Point |
Unit Identifier: |
1944: CG Unit 204; Navy Uniit 24 1961: 14-350185 1975: 14-40154 |
Mail address: | 1956: LTS, Box 2, Hawi, Hawaii, T.H. 1965: LTS, Box 2, Hawi, Hawaii, HI 96719 |
Ham Call sign: |
|
Personnel Allowance: | 1953: 1 Officer; 12 Enlisted 1956: 1 Officer; 12 Enlisted 1961: 2 Officers; 24 Enlisted 1969: 2 Officers; 25 Enlisted 1976: 1 Officer (CWO); 10 Enlisted 1988: 1 Officer (CWO); 10 Enlisted |
Station Mascot: | |
Station events: | 06 JUL 1946: Fatal auto accident resulting in the deaths of two Coast Guardsmen and one Coast Guard Civilian. 1955: Some Coast Guard married personnel resided at Kohala High School facility campus 02 JUN 1955: Station on commercial power 24 JUN 1958: Station authorized to display daytime storm warnings as directed by the weather service. 06 SEP 1960: Loran-C site survey declassified 11 JUN 1967: Crew assisted in the rescue of three passengers plus recover the body of the polit. 1970: The crew sponsored Hsu Lee-Lu of Taipei, Taiwan. 01 APR 1972: Station name officially change to Loran Station Upolu Point JUN 1972: Became the first CG station in the Pacific to have a sewage treatment plant 22 OCT 1972: Crew member, EN3 James Hillard, was murder by a local. 18 NOV 1973: Crew assisted in the rescue of Tadeusz Borowski who was lost at sea for 74 days. 04 MAR 1975: A crew member became lost while hunting. He walk out of the forest on his own. Three days, rescuers were searching for him. DEC 1979: A crew member was placed under arrest for murder which was committed prior to his arrival. He was taken into custody and transported back to his home town. 1984: Station renovations were taken. The Loran A Signal building was removed, Loran C S/P building renovated for personnel comfort and operations. |
Commanding Officers/Officer in Charge: | 1944 - 1945 ENS Richard J. Peterson (08 NOV - 07 DEC) 1945 - 1946 LTJG Charles G. Pashia (07 DEC - 27 JUN) 1946 - 1946 ENS Howard A. Linse (07 JUL - 13 AUG) 1946 - 1947 LTJG James W. Christman (13 AUG - 26 NOV) 1947 - 1948 CRE Julius Mizel (26 NOV - ?) 1948 - 1949 1949 - 1950 LTJG Charles S. Marple 1950 - 1951 1951 - 1952 LTJG Harry F. Gregg (? - 05 AUG) 1952 - 1954 LT William G. Donaldson (05 AUG - 01 JUL) 1954 - 1956 LTJG Lawrence J. Otto (01 JUL - 18 JUL) 1956 - 1958 LTJG Donald D. Garnett (18 JUL - 05 AUG) 1958 - 1960 LTJG Kenneth W. Forslund (05 AUG - 24 AUG) 1960 - 1962 LTJG Norman E. Fabri (24 AUG - 01 AUG) 1962 - 1964 LTJG Leo N. Schowengerdt (01 AUG - 06 AUG) 1964 - 1966 LTJG Robert C. McFarland (06 AUG - OCT) 1966 - 1968 LTJG Edwin F. Chase (OCT - OCT) 1968 - 1971 LTJG Douglas J. Wood (OCT - JUN) 1971 - 1973 LTJG Dale K. Frieden (JUN - MAY) 1973 - 1975 LTJG William J. Seney (MAY - 3 JUN) 1975 - 1976 LTJG David M. Rice (03 JUN - 01 JUL) 1976 - 1977 CWO Charles M. Cate (01 JUL - ?) 1977 - 1979 CWO William R. Beers 1979 - 1982 CWO Robert A. Vanderzyl 1982 - 1985 CWO William F. Carroll 1985 - 1989 CWO Daniel Rebkovich (? - JAN) 1989 - 1990 CWO Daniel E. Lubecki (JAN - NOV) 1989 - 1990 CWO Lee S. Putnam (NOV - JUL) 1990 - 1993 ETCS David L. Pier (16 JUL - ?) |
Chain: | HAWAIIAN |
Station Letter designation: | 2L0 - "J" 2L6 - 2L4 - 2L5 - "P" |
Radio Call Sign: | |
Declared Operational date: | 08 NOV 1944 |
Operations terminated: | 302400Z JUN 1979 |
Station Operation: | 1944 - 1965 Single SLAVE (SS) 1965 - 1979 Single MASTER (SM) |
Station pair: Loran rate: Coding delay: Baseline: Station pair: Loran rate: Coding delay: Baseline: Station pair: Loran rate: Coding delay: Baseline: |
HAWAII (SS) - NIIHAU (DM) 2L0 1000us Approx. 261 Nautical miles HAWAII (SS) - MOLIKAI (DM) 2L4; 2L6 1000us Approx. 96 Nautical miles HAWAII/UPOLU POINT (SM) - KAUAI (DS) 2L5 N/A Approx. 221 Nautical miles |
On-air testing date: | 11 JUL 1944 |
On-Air: | 2L0, 19 OCT 1944 (NIIHAU) 2L6, 25 OCT 1952 (MOLIKAI) 2L4, 08 JAN 1958 - (MOLIKAI) 2L5, 08 JAN 1965 (KAUAI) |
Off-Air: | 2L0, 25 OCT 1952 Chain reconfiguration 2L6, 08 JAN 1958 Change of rate 2L4, 08 JAN 1965 Chain reconfiguration 2L5, 302400Z JUN 1979 Termination of Loran-A service |
Monitor Rate: | cross rate monitoring |
Equipment: | 1944: Model C timer, 1947 - Upgrade to UE-1 Timers, TDP-1 Transmitters, UM Switching Unit NOV 1951 - Upgrade to TEH Transmitters NOV 1953 - Upgrade to T-325A/FPN Transmitters MAY 1954 - T-138 Amplifiers installed - increase output power to 1Mw NOV 1955 - Upgrade to AN/FPN-30 Timers/FPA-2 Switching Unit 03 FEB 1961 - FPA-3A installed - permitted semi-auto operations 1969 - AN/FPN-30 Timers, T-325A Transmitters, AM-701 Amplifiers 1975 - COLAC equipment installed |
Radiator: | 1944 - vertical radiator AUG 1955 - Wind Turbine 280ft tower |
Chain: | 1961 - 1964: HAWAIIAN 1964 - 1992: CENTRAL PACIFIC |
Radio Call sign: |
NRO5 |
Declared Operation: | 211000Z JUL 1961 |
Operations terminated: |
302400Z JUN 1992* * Station transmitting PTTI until 31 DEC 1992 |
Station Operation: |
Single SLAVE/SECONDARY (SS) |
Loran rate: Function: Baseline: |
SH-4; S-1; 4990 "X" M-X: Approx. 805 Nautical miles |
On-air testing date: | APR 1961 |
On-Air: | SH-4 (X) 211000Z JUL 1961 S-1 (X) 1969 4990 (X) 25 FEB 1975 |
Off-Air: |
SH-4 (X) 1969 Change of rate S-1 (X) 25 FEB 1975 Changed Identification of GRI 4990 - 302400Z JUN 1992 Service termination |
Equipment: | 1961 - 1975: AN/FPN-41-42 1975 - 1986: AN/FPN-54 - AN/FPN-42 300KW MAY 1976: PTTI installed 06 JAN 1982: DESLOT installation completed 1986 - 1992: AN/FPN-42 mod - 225KW |
Radiator: | 625ft TLM Stainless, Inc Model 1300 1961 - |
Established: | |
Disestablished: | |
Operated by: | Loran-C station personnel |
Chain: | HAWAIIAN |
Operational date: | |
Operations terminated: | |
Station Operation: | Baseline monitor |
Monitor Rate: | SH-4 |
Equipment: | 1961 - AN/SPN-29 Receiver |
Fred's Place Reunion Hall: |
|||||||||
OLD |
NEW |
General Information Book: |
|||||||||
1969 |
1978 |
1988 |
* DENOTES OPERATIONAL DISTINGUISHING DEVICE IS AUTHORIZED