LORAN STATION EAST BLOCKHOUSE
51 40 50.92 N 05 07 10.36 W (1960 Mercury Datum)
Fact Sheet
| Site Survey: | 23 -24 MAY 1957 |
| Construction Date | |
| Constructed by: | |
| Established: | Prior to 1961 |
| Disestablished: | JAN 1978 |
| Operated by: | ENGLAND |
| Chain: | NATO āCā |
| Station Letter designation: | 1H5, āWā |
| Station code name: | |
| Station Unit Number: | LORAN A: No. 27 NATO Loran station |
| Station nickname: | |
| On-air testing date: | |
| Operational date: | Prior to 1961 |
| Operations Ceased: | 31 DEC 1977 |
| Station Operation: | 1S3, MASTER 1H5, SLAVE/SECONDARY |
| Station pair: | 1S3, PORSPODOR 1H5, ESTACA DE VARES |
| Loran Rate: | 1S3, 1H5 |
| On-Air: | 1S3, Prior to 1961 1H5, 1976 |
| Off-Air | 1S3, 1976 1H5, 312400Z DEC 1977 |
| Monitor Rate: | |
| Equipment: | Output Power: 160kw |
| Personnel Allowance: | |
| Miscellaneous: | |
| Commanding Officers / Officers in Charge |
|
Pictures
Picture from google earth.
